PDI Galleries 2010/11
SF Print League 2010/11
1
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chichester CC | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| 2 | Ordnance Survey PS | 4 | 5 | 6 | 4½ | 6 | 4½ | 30 |
| 3 | Viewfinders of Romsey CC | 3 | 3 | 3 | 6 | 3½ | 6 | 24½ |
| 4 | Farnborough CC | 6 | 6 | 4 | 3 | 2 | 2 | 23 |
| 5 | Basingstoke CC | 5 | 4 | 5 | 2 | 3½ | 3 | 22½ |
| 6 | Salisbury CC | 2 | 2 | 2 | 4½ | 5 | 4½ | 20 |
2
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Havant CC | 6 | 3½ | 6½ | 5 | 7 | 6 | 34 |
| 2 | Southampton CC | 4 | 6 | 4 | 6½ | 5 | 7 | 32½ |
| 3 | New Forest CC | 5 | 7 | 5 | 3½ | 6 | 4½ | 31 |
| 4 | Horndean CC | 7 | 3½ | 6½ | 6½ | 2 | 3 | 28½ |
| 5 | Newbury CC | 1 | 5 | 3 | 2 | 4 | 4½ | 19½ |
| 6 | Hayling Island CC | 2½ | 2 | 1 | 3½ | 3 | 2 | 14 |
| 7 | Wokingham & EB CC | 2½ | 1 | 2 | 1 | 1 | 1 | 8½ |
3
| Club | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Highcliffe & Infinity CC | 6½ | 7 | 6 | 7 | 26½ |
| 2 | Yateley CC | 6½ | 2 | 7 | 3 | 18½ |
| 3 | Disabled PS | 4 | 6 | 3 | 5 | 18 |
| 4 | Winchester PS | 2 | 5 | 4 | 6 | 17 |
| 5 | Wimborne CC | 5 | 3 | 5 | 2 | 15 |
| 6 | Overton PC | 3 | 4 | 2 | 4 | 13 |
4
| Club | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Fordingbridge CC | 7 | 7 | 7 | 7 | 7 | 35 |
| 2 | Petersfield PS | 6 | 6 | 1 | 6 | 5 | 24 |
| 3 | Alton CC | 5 | 4 | 5½ | 5 | 3 | 22½ |
| 4 | Bracknell CC | 3 | 5 | 3½ | 4 | 6 | 21½ |
| 5 | Andover Split Image PS | 2 | 3 | 5½ | 1½ | 2 | 14 |
| 6 | Haslemere CC | 4 | - | 2 | 3 | 4 | 13 |
| 7 | Locksheath & Sarisbury CC | 1 | 2 | 3½ | 1½ | 1 | 9 |
5
| Club | 1 | 2 | 3 | Total | |
|---|---|---|---|---|---|
| 1 | North Hants PS | 7 | 6 | 7 | 20 |
| 2 | Beaulieu CG | 5 | 7 | 6 | 18 |
| 3 | Woolston CC | 6 | 5 | 4 | 15 |
| 4 | Solent CC | 4 | 4 | 5 | 13 |
SF PDI League 2010/11
1
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton CC | 4 | 7 | 7 | 6 | 3 | 7 | 7 | 41 |
| 2 | Highcliffe & Infinity CC | 6½ | 6 | 6 | 5 | 5½ | 4 | 5½ | 38½ |
| 3 | Chichester CC | 6½ | 5 | 2 | 7 | 5½ | 5 | 5½ | 36½ |
| 4 | Havant CC | 5 | 4 | 3½ | 3½ | 7 | 6 | 4 | 33 |
| 5 | Gosport CC | 1 | 1 | 3½ | 3½ | 4 | 2½ | 2 | 17½ |
| 6 | Bournemouth PS | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 17 |
| 7 | Hayling Island CC | 2 | 3 | 1 | 2 | 1 | 2½ | 1 | 12½ |
2
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Farnborough CC | 6½ | 5½ | 6 | 5 | 7 | 5 | 35 |
| 2 | New Forest CC | 4 | 1 | 7 | 7 | 4½ | 5 | 28½ |
| 3 | Fareham & Portchester CC | 2½ | 7 | 4½ | 1 | 6 | 5 | 26 |
| 4 | Petersfield CC | 5 | 2 | 2 | 6 | 1 | 7 | 23 |
| 5 | Viewfinders of Romsey CC | 6½ | 3½ | 3 | 4 | 2 | 2½ | 21½ |
| 6 | Basingstoke CC | 2½ | 3½ | 4½ | 2 | 4½ | 2½ | 19½ |
| 7 | Solent CC | 1 | 5½ | 1 | 3 | 3 | 1 | 14½ |
3
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordingbridge CC | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 48½ |
| 2 | Bracknell CC | 6 | 5 | 5 | 2 | 6 | 4½ | 6 | 34½ |
| 3 | Newbury CC | 4 | 6 | 4 | 5 | 5 | 6½ | 3 | 33½ |
| 4 | Yateley CC | 3 | 1 | 6 | 3½ | 4 | 2½ | 4½ | 24½ |
| 5 | Locksheath & Sarisbury CC | 5 | 4 | 2 | 3½ | 1 | 1 | 4½ | 21 |
| 6 | Bognor Regis CC | 1 | 3 | 1 | 6 | 2½ | 2½ | 1½ | 17½ |
| 7 | Beaulieu CG | 2 | 2 | 3 | 1 | 2½ | 4½ | 1½ | 16½ |
4
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Disabled PS | 5 | 6 | 6 | 5 | 4 | 7 | 7 | 40 |
| 2 | Ordnance Survey PS | 6½ | 4 | 5 | 7 | 6 | 4 | 6 | 38½ |
| 3 | Alton CC | 6½ | 3 | 7 | 6 | 7 | 6 | 2½ | 38 |
| 4 | Winchester PS | 2½ | 7 | 4 | 4 | 5 | 5 | 4 | 31½ |
| 5 | Salisbury CC | 4 | 5 | 2½ | 3 | 3 | 1 | 5 | 23½ |
| 6 | Haslemere CC | 1 | 2 | 2½ | 2 | 1 | 3 | 2½ | 14 |
| 7 | South Reading CC | 2½ | 1 | 1 | 1 | 2 | 2 | 1 | 10½ |
5
| Club | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Guernsey PC | 7 | 6 | 6 | 7 | 4½ | 30½ |
| 2 | Horndean CC | 4 | 5 | 7 | 4½ | 7 | 27½ |
| 3 | Woolston CC | 3 | 7 | 2½ | 4½ | 6 | 23 |
| 4 | Overton PC | 6 | 3 | 2½ | 6 | 2 | 19½ |
| 5 | Aldershot & Farnham CC | 5 | 2 | 5 | 2 | 4½ | 18½ |
| 6 | Burghfield CC | 2 | 4 | 4 | 3 | 3 | 16 |
6
| Club | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Steyning CC | 6 | 5 | 6 | 7 | 7 | 31 |
| 2 | Wimborne CC | 7 | 7 | 5 | 5 | 5 | 29 |
| 3 | North Hants PS | 4 | 6 | 7 | 4 | 6 | 27 |
| 4 | PRISM PC | 5 | 3 | 3½ | 2 | 4 | 17½ |
| 5 | Wokingham & East Berks CC | 2 | 4 | 3½ | 3 | 2 | 14½ |
| 6 | Focus Ryde IG | 3 | 1 | 1 | 6 | 1 | 12 |
| 7 | Lordshill CC | 1 | 2 | 2 | 1 | 3 | 9 |
7
| Club | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Boscombe CC | 7 | 6 | 7 | 7 | 3 | 30 |
| 2 | Spectrum | 5 | 7 | 4 | 3 | 7 | 26 |
| 3 | Ringwood CC | 5 | 3 | 6 | 6 | 5 | 25 |
| 4 | Storrington CC | 3 | 5 | 5 | 4 | 6 | 23 |
| 5 | Poole CC | 5 | 4 | 3 | 5 | 4 | 21 |
| 6 | IoW PS | 2 | 2 | 2 | 2 | 2 | 10 |